| alexano's awards: |
 | | Expert Engineer Combat |
|  | | Expert Sniper Combat |
|  | | Expert Medic Combat |
|  | | Expert Spec-Ops Combat |
|  | | Expert Assault Combat |
|  | | Expert Anti-tank Combat |
|  | | Expert Support Combat |
|  | | Expert Knife Combat |
|  | | Expert Pistol Combat |
|  | | Expert Ground Defense |
|
 | | Expert Explosive Ordinance |
|  | | Expert Command |
|  | | Expert Engineer |
|  | | Expert First Aid |
|  | | Expert Resupply |
|  | | Expert Air Defense |
|  | | Expert Armor |
|  | | Expert Aviator |
|  | | Expert Helicopter |
|  | | Expert Transport |
|
 | | Veteran Distinguished Service Medal x2 |
|  | | Basic Golden Scimitar x1 |
|  | | Basic Combat Infantry Medal x1 |
|  | | Basic Marksman Infantry Medal x1 |
|  | | Basic Sharpshooter Infantry Medal x1 |
|  | | Basic Medal of Valor x1 |
|  | | Basic Navy Cross x1 |
|  | | Basic People's Medallion x1 |
|  | | Bronze Star x458 |
|  | | Gold Star x1048 |
|
 | | Silver Star x912 |
|  | | Veteran Combat Action Medal x2 |
|  | | Helicopter Medal x4 |
|  | | Basic Air Combat Medal x1 |
|  | | Veteran Armor Combat Medal x2 |
|  | | Good Conduct Medal x8 |
|  | | Basic Meritorious Service Medal x1 |
|  | | Basic Purple Heart x1 |
| ![]() | | Basic |
|  | | Air Defense Ribbon |
|
 | | Ground Defense Ribbon |
|  | | Infantry Officer Ribbon |
|  | | Staff Officer Ribbon |
|  | | Aerial Service Ribbon |
|  | | Armored Service Ribbon |
|  | | Crew Service Ribbon |
|  | | Distinguished Service Ribbon |
|  | | Far East Service Ribbon |
|  | | Helicopter Service Ribbon |
|  | | Middle East Service Ribbon |
|
 | | Meritorious Unit Ribbon |
|  | | Valorous Merit Ribbon |
|  | | Airborne Ribbon |
|  | | Combat Action Ribbon |
|  | | Good Conduct Ribbon |
|  | | Legion of Merit Ribbon |
|  | | War College Ribbon |
| |