| HEY-A-STATIC-LULLABY's awards: |
 | | Expert Engineer Combat |
|  | | Veteran Sniper Combat |
|  | | Expert Medic Combat |
|  | | Expert Spec-Ops Combat |
|  | | Veteran Assault Combat |
|  | | Expert Anti-tank Combat |
|  | | Expert Support Combat |
|  | | Expert Knife Combat |
|  | | Expert Pistol Combat |
|  | | Expert Ground Defense |
|
 | | Expert Explosive Ordinance |
|  | | Veteran Command |
|  | | Expert Engineer |
|  | | Expert First Aid |
|  | | Expert Resupply |
|  | | Expert Air Defense |
|  | | Basic Armor |
|  | | Veteran Aviator |
|  | | Expert Helicopter |
|  | | Veteran Transport |
|
 | | Basic Tactical Support Weaponry (SF) |
|  | | Veteran Engineer Specialist (SF) |
|  | | Basic Sniper Specialist (SF) |
|  | | Basic Medic Specialist (SF) |
|  | | Basic Spec Ops Specialist (SF) |
|  | | Basic Assault Specialist (SF) |
|  | | Veteran Support Specialist (SF) |
|  | | Basic Golden Scimitar x1 |
|  | | Basic Combat Infantry Medal x1 |
|  | | Basic Marksman Infantry Medal x1 |
|
 | | Basic Navy Cross x1 |
|  | | Basic People's Medallion x1 |
|  | | Bronze Star x316 |
|  | | Gold Star x618 |
|  | | Silver Star x483 |
|  | | Basic Combat Action Medal x1 |
|  | | Basic Helicopter Medal x1 |
|  | | Veteran Good Conduct Medal x2 |
|  | | Basic Meritorious Service Medal x1 |
|  | | Air Defense Ribbon |
|
 | | Ground Defense Ribbon |
|  | | Infantry Officer Ribbon |
|  | | Staff Officer Ribbon |
|  | | Aerial Service Ribbon |
|  | | Crew Service Ribbon |
|  | | Distinguished Service Ribbon |
|  | | Far East Service Ribbon |
|  | | Helicopter Service Ribbon |
|  | | Middle East Service Ribbon |
|  | | Meritorious Unit Ribbon |
|
 | | Valorous Merit Ribbon |
|  | | Airborne Ribbon |
|  | | Combat Action Ribbon |
|  | | Good Conduct Ribbon |
|  | | Legion of Merit Ribbon |
|