| Wolvenshade's awards: |
 | | Expert Engineer Combat |
|  | | Expert Sniper Combat |
|  | | Expert Medic Combat |
|  | | Expert Spec-Ops Combat |
|  | | Expert Assault Combat |
|  | | Expert Anti-tank Combat |
|  | | Expert Support Combat |
|  | | Expert Knife Combat |
|  | | Expert Pistol Combat |
|  | | Expert Ground Defense |
|
 | | Expert Explosive Ordinance |
|  | | Expert Command |
|  | | Veteran Engineer |
|  | | Veteran First Aid |
|  | | Expert Resupply |
|  | | Expert Air Defense |
|  | | Veteran Armor |
|  | | Veteran Aviator |
|  | | Veteran Helicopter |
|  | | Veteran Transport |
|
 | | Veteran Tactical Support Weaponry (SF) |
|  | | Veteran Grappling Hook Specialist (SF) |
|  | | Veteran Engineer Specialist (SF) |
|  | | Veteran Sniper Specialist (SF) |
|  | | Veteran Medic Specialist (SF) |
|  | | Veteran Spec Ops Specialist (SF) |
|  | | Veteran Assault Specialist (SF) |
|  | | Veteran Anti-Tank Specialist (SF) |
|  | | Expert Support Specialist (SF) |
|  | | Basic Zip Line Specialist (SF) |
|
 | | Basic Golden Scimitar x1 |
|  | | Basic Combat Infantry Medal x1 |
|  | | Basic Marksman Infantry Medal x1 |
|  | | Basic Sharpshooter Infantry Medal x1 |
|  | | Basic Navy Cross x1 |
|  | | Basic People's Medallion x1 |
|  | | Bronze Star x245 |
|  | | Gold Star x260 |
|  | | Silver Star x235 |
|  | | Basic Combat Action Medal x1 |
|
 | | Basic Armor Combat Medal x1 |
|  | | Expert Good Conduct Medal x3 |
|  | | Basic Purple Heart x1 |
|  | | Air Defense Ribbon |
|  | | Ground Defense Ribbon |
|  | | Infantry Officer Ribbon |
|  | | Staff Officer Ribbon |
|  | | Aerial Service Ribbon |
|  | | Armored Service Ribbon |
|  | | Crew Service Ribbon |
|
 | | Distinguished Service Ribbon |
|  | | Far East Service Ribbon |
|  | | Helicopter Service Ribbon |
|  | | Middle East Service Ribbon |
|  | | Meritorious Unit Ribbon |
|  | | Valorous Merit Ribbon |
|  | | Airborne Ribbon |
|  | | Combat Action Ribbon |
|  | | Good Conduct Ribbon |
|  | | Legion of Merit Ribbon |
|
 | | Crew Specialist Ribbon (SF) |
|